ČSN | POLDI | TŘINEC | W.Nr. | DIN | BOEHLER | AISI |
---|---|---|---|---|---|---|
10 000 | Oa | 1.0035 | St 33 | |||
10 004 | Ot | 1.0035 | St 33-2 | |||
10 004 | Ot | 1.0035 | St 33 | |||
10 005 | ||||||
10 216 | Ob | 1.0003 | BSt 22/34 6U | |||
10 335 | R 33 | |||||
10 338 | ||||||
10 370 | 37 | 1.0036 | USt 37-2 | |||
10 370 | 37A | 1.0036 | USt 37-2 | |||
10 420 | 42A | 1.0042 | RSt 42-2 | |||
10 420 | 42 | 1.0077 | RSt 42-1 | |||
10 420 | 42 | 1.0042 | Ryt 42-2 | |||
10 420 | 42A | 1.0077 | RSt 42-1 | |||
10 425 | RS 3 TI SPEC | 1.0433 | bst 42/50 RU | |||
10 425 | RS3Ti | 1.0433 | Bst 42/50 RU | |||
10 500 Hž | 50 | 1.005 | St 50-2 | |||
10 607 | R 60 |
ČSN | POLDI | TŘINEC | W.Nr. | DIN | BOEHLER | AISI |
---|---|---|---|---|---|---|
11 109 | 11109 | 1.0715 | 9 SMn 28 | 1213 | ||
11 110 | 11110 | 1.0721 | 10 S 20 | 1108 | ||
11 120 | 1.0724 | 22 S 20 | ||||
11 140 | 1.0726 | 35 S 20 | 1140 | |||
11 300 | 30 BT-E | 1.0314 | D 6-2 | |||
11 300 | 30 BT-AL | 1.0314 | D 6-2 | |||
11 301 | 1.0333 | USt 3 | ||||
11 301 | 1.0333 | St 13 | ||||
11 301 | 1.0333 | USt 13 | ||||
11 304 | 1.0335 | Ust 14 | ||||
11 304 | 1.0336 | Ust 4 | ||||
11 305 | 1.0338 | S t 14 | ||||
11 305 | 1.0338 | St 4 | ||||
11 320 | 32 BT-AL | 1.032 | St 22 | |||
11 320 | 32BT-E | 1.032 | St 22 | |||
11 320 | 32BT | 1.032 | St 22 | |||
11 320 | 32BTU | 1.032 | St 22 | |||
11 321 | 32 BT-K | 1.033 | ST 12 | 1008 | ||
11 321 | 32 BT-K | 1.033 | ST 2 | 1008 | ||
11 325 | ||||||
11 330 | 30 bT | |||||
11 330 | 33 BT | |||||
11 331 | 33 BT-K | 1.033 | St 12 | 1008 | ||
11 331 | 33 BT-K | 1.033 | St 2 | 1008 | ||
11 342 | 1.0038 | RSt 37-2 | ||||
11 342 | 1.0034 | Rst 34-2 | ||||
11 343 | 34 BS A-E | 1.0036 | Ust 37-2 | |||
11 343 | 34 BSA-P | 1.0028 | U3t 34-2 | |||
11 343 | 34BSA | 1.0028 | USt 34-2 | |||
11 343 | 34 BS-P | 1.0028 | Ust 34-2 | |||
11 343 | 34 BS R-E | 1.0028 | Ust 34-2 | |||
11 343 | 34 BS-P | 1.0036 | USt 37-2 | |||
11 343 | 34 BSA | 1.0036 | Ust 37-2 | |||
11 343 | 34 BS | 1.0028 | Ust 34-2 | |||
11 343 | 34 BSA-P | 1.0036 | USt 37-2 | |||
11 343 | 34 BS | 1.0036 | Ust 37-2 | |||
11 353 | R 18 | 1.0308 | St 35 | 1020 | ||
11 364 | I S | 1.0345 | H I | |||
11 364 | I S | 1.0345 | Ast 35 | |||
11 364 | I S | 1.0346 | H I | |||
11 366 | I US | 1.0345 | Ast 35 | |||
11 368 | I A | 1.0346 | ASt 35 | |||
11 369 | 1.0346 | ASt 35 | ||||
11 373 | 37 BS-P | 1.0036 | USt 37-2 | |||
11 373 | 37BSA-V | 1.0036 | USt 37-2 | |||
11 373 | 37 B5A | 1.0036 | USt 37-2 | |||
11 373 | 37 BSA-P | 1.0036 | USt 37-2 | |||
11 373 | 37 BS | 1.0036 | USt 37-2 | |||
11 373 | 37BS-V | 1.0036 | USt 37-2 | |||
11 375 | 37 BU | 1.0038 | RSt 37-2 | |||
11 375 | 37 BP | 1.0038 | RSt 37-2 | |||
11 378 | 37 BUZ | 1.0116 | St 37-3 | |||
11 379 | 1.0167 | RSt 37-2 Cu 3 | ||||
11 381 | 1012 | |||||
11 402 | ||||||
11 416 | II US | 1.0425 | H I I | |||
11 418 | II A | 1.0426 | ASt 41 | |||
11 419 | 1.0437 | TTSt 41 | ||||
11 423 | 42 B5 | 1.004 | Ust 42-2 | |||
11 423 | 42 BSA-P | 1.004 | Ust 42-2 | |||
11 423 | 42 BSA | 1.004 | Ust 42-2 | |||
11 423 | 42 BS-P | 1.004 | Ust 42-2 | |||
11 425 | 42 BU | 1.0042 | RST 42-2 | |||
11 428 | 42 BUZ | 1.0144 | St 44-3 | |||
11 428 | 42 BUZ | 1.0136 | 5t 423 | |||
11 431 | 1.0426 | ASt 41 | ||||
11 443 | 1.0044 | St 44-2 | ||||
11 444 | ||||||
11 448 | 1.0144 | 5t 44-3 | ||||
11 449 | 1.0509 | TStE 315 | ||||
11 453 | 1.0408 | St 45 | ||||
11 474 | 1.0455 | H IV | ||||
11 478 | 1.0491 | 17 Mn 4 | ||||
11 481 | 1.0436 | ASt 45 | ||||
11 483 | 1.057 | St 52-3 | ||||
11 464 | ||||||
11 500 | 50 BD | 1.005 | ST 50-2 | |||
11 500 | 50 B | 1.005 | St 50-2 | |||
11 503 | 1.0566 | T StE 355 | ||||
11 523 | 52 BS | 1.057 | St 52-3 | |||
11 523 | 52 BSA | 1.057 | St 52-3 | |||
11 523 | 52 BSA CR | 1.057 | 5t 52-3 | |||
11 523 | 52 BS-CR | 1.057 | 5t 52-3 | |||
11 529 | 1.0585 | St 52-3 Cu3 | ||||
11 531 | 1.0577 | ASt 52 | ||||
11 550 | 1.0507 | St 55 | ||||
11 600 | 60 B | 1.006 | ST 60-2 | |||
11 650 | 65 B | |||||
11 700 | 70 B | 1.007 | St 70-2 | |||
11 800 | 80 B | |||||
11 901 Hf | 90 bT |
ČSN | POLDI | TŘINEC | W.Nr. | DIN | BOEHLER | AISI |
---|---|---|---|---|---|---|
12 010 | W-8 | C-10 | 1.1121 | Ck 10 | E 900 | 1010 |
12 011 | ||||||
12 014 | AREMA | 1.1013 | RFE 100 | |||
12 015 | ||||||
12 020 VAR | C 15 | 1.1141 | Ck 15 | 1017 | ||
12 020 VAR | C 15 | 1.1141 | Ck 15 | 1015 | ||
12 021 | c 12 | 1.0305 | St 35.8 | |||
12 022 | C 17 | 1.0405 | St 45.8 | |||
12 022 | C 17 | 1.0408 | St 45 | |||
12 023 | VARM | C 18 | 1.1141 | Ck 15 | E 920 | 1015 |
12 023 | VARM | C 18 | 1.1141 | Ck 15 | E 920 | 1017 |
12 024 | VRRD | C 20 | 1.1151 | Ck 22 | V 9?0 | 1020 |
12 024 | VARD | C 2J | 1.1151 | Ck 22 | V 920 | 1023 |
12 024 | VARD | c 20 . | 1.0402 | c 22 | v 920 | 1020 |
12 030 | W7 | C 25 | 1.0406 | C 25 | V 920 Sc | 1026% |
12 031 | W7H | C 30 | 1.0528 | C 30 | 1030 | |
12 040 | W6W | C 35 | 1.1181 | Ck 35 | V 935 | 1035 |
12 040 | W6W | C 35 | 1.0501 | C35 | V 935 | 1035 |
12 041 | W6R | C 40 | 1.0511 | C 40 | V 943 SA | 1040 |
12 042 | B35 | C 35 B | 1.5511 | 35 B 2 | ||
12 042 | Bš5 | C 35 B | 1.116 | Cx 35 | ||
12 050 | W6H | C 45 | 1.0503 | C 45 | 1043 | |
12 050 | W6H | C 45 | 1.1191 | Ck 45 | 1042 | |
12 050 | W6H | C 45 | 1.1191 | Ck 45 | 1045 | |
12 050 | W6H | C 45 | 1.119i | Ck 45 | 1045 H | |
12 051 | W5W | C 50 | 1.054 | C 50 | 1050 | |
12 052 | ||||||
12 060 | w5 | C 55 | 1.1203 | Ck 55 | 1055 | |
12 060 | w5 | C 55 | 1.0535 | C 55 | 1055 | |
12 061 | W5H | c 60 | 1.0601 | c 60 | v 960 | 1050 |
12 071 | C 65 | 1.0603 | C 67 | 1070 | ||
12 071 | C E.5 | 1.1744 | C 67W | |||
12 081 | C 75 | 1.1248 | Ck 75 | 1080 | ||
12 081 | c75 | 1.1249 | Ck 75 | 1074 | ||
12 090 | PO | c 85 | 1.1269 | CK 85 | ||
12 122 Tž | 1.5523 | 19 MnB 4 | ||||
12 140 |
ČSN | POLDI | TŘINEC | W.Nr. | DIN | BOEHLER | AISI |
---|---|---|---|---|---|---|
13 030 | 1.0481 | 17 Mn 4 | 1022 | |||
13 030 | 1.0491 | 17 Mn 4 | 1518 | |||
13 123 | 21 MNV | 1.1133 | 20 Mn 5 | 1518 | ||
13 123 | 21 MNV | 1.1133 | 20 Mn 5 | 1022 | ||
13 124 | ||||||
13 126 | 1.0582 | StE 360.7 | ||||
13 141 | 2514 | 32 MN | 1.117 | 28 Mn 6 | V 930 | 1330 |
13 141 | 2514 | 32 MN | 1.1165 | 30 Mn 5 | V 930 | 1330 |
13 151 | 1.5024 | 46 Si 7 | 9250 | |||
13 180 | W-2 EXTRA | 76 MN | 1.1259 | 80 Mn 4 | F912 | |
13 220 | 17 MN V | |||||
13 221 | ||||||
13 240 | 2518 | 45 MN Si-VK | 1.5122 | 37 MnSi 5 | v 762 | |
13 240 | 2518 | 37 MN SI | 1.5122 | 37 MnSi 5 | v 762 | |
13 240 | 2518 | 37 MN SI-Vk | 1.5122 | 37 MnSi 5 | v 762 | |
13 242 | MV4 | 40 M 2 4 | 1.5223 | 42 MnV 7 | V 742 | |
13 250 PH | SCM | 1.0912 | 46 Mn 7 | 1345 | ||
13 251 | ESL | 48 SI 2 | 1.5024 | 46 Si 7 | 9250 | |
13261 PH | ESH | 1.0904 | 55 Si 7 | 9255 | ||
13 270 | ESHI | 60 5I 2 | 1.5028 | 65 Si 7 | 9260 | |
13 320 | 15 MN 2 | . |
ČSN | POLDI | TŘINEC | W.Nr. | DIN | BOEHLER | AISI |
---|---|---|---|---|---|---|
14 100 | CKL | 100 CR | 1.3505 | 100 Cr 6 | E 52100 | |
14 109 | KLZ | K 100 CR | 1.3505 | 100 Cr 6 | R 100 | 52100 |
14 109 | KLZ | K 100 CR | 1.2067 | 100 Cr 6 | R 100 | 52100 |
14 109 | KLZ | K 100 CR | 1.3505 | 100 Cr 6 | R 100 | E 52100 |
14 109 | KLZ | K 100 CR | 1.2067 | 100 Cr 6 | R 100 | E 52100 |
14 120 | CE | 15 CR | 1.7015 | 15 Cr 3 | 5015 | |
14 140 | AUTO R | 40 CR | 1.7034 | 37 Cr 4 | V 500 5B | 5135 H |
14141 PH | AUTO C | 35 CR | 1.7033 | 34 Cr 4 | 5135 | |
14141 PH | AUTO C | 35 CR | 1.7033 | 34 Cr 4 | 5132 | |
14141 PH | AUTO C | 35 CR | 1.7033 | 34 Cr 4 | 5132H | |
14 151 PH | AUTO D | 1.7035 | 41 Cr 4 | 5140 | ||
14 151 PH | AUTO D | 1.7035 | 41 Cr 4 | 5140 H | ||
14 160 | T2 EXTRA | 55MN CR | V 452 | |||
14208 žH | ||||||
14 209 | CRK3R | K 100 MN CR 2 | 1.352 | 100 CrMn 6 | R 110 | |
14 220 | CE2 | 16 MNCR-VK | 1.7131. | 16 MnCr 5 | E 410 SB | 5115 |
14 220 | CE2 | 16 MNCR-VKJ | 1.7131. | 16 MnCr 5 | E 410 SB | 5115 |
14 220 | CE2 | 16 MNCR-J | 1.7131. | 16 MnCr 5 | E 410 SB | 5115 |
14 220 | CE2 | 16 MNCR | 1.7131. | 16 MnCr 5 | E 410 SB | 5115 |
14 220 | CE2 | 1.7139 | 16 MnCrS 5 | |||
14 221 | CE4 | 20 MN CR | 1.7147 | 20 MnCr 5 | E 400 | 5120 H |
14 221 | CE4 | 20 MNCR-VK | 1.7147 | 20 MnCr 5 | E 400 | 5120 H |
14 221 | CE4 | 20 MNCR-VK | 1.7147 | 20 MnCr 5 | E 400 | 5120 |
14 221 | CE4 | 20 MN CR | 1.7147 | 20 MnCr 5 | E 400 | 5120 |
14 223 | CE4R | 20 MN CR TI | ||||
14 224 PH | B42 | |||||
14 230 | B43 | 31 MN CR B | ||||
14 231 | CE5T | |||||
14 240 | 2526 | 35 MN 2 CR | 1.5069 | 36 Mn 7 | ||
14 260 | SCH | 57 SI CR | 1.7102 | 54 SiCr 6 | F204 SA | |
14260 Tž | 60MNCR | 5155 | ||||
14 331 | ROL | 30 MN SI CR | ||||
14 340 | AL16 | 33 CR AI | 1.8504 | 34 CnAl 6 | V 834 | |
14 341 | TOR | 37 5i CR |
ČSN | POLDI | TŘINEC | W.Nr. | DIN | BOEHLER | AISI |
---|---|---|---|---|---|---|
15 020 | BOI | 16 MO | 1.5415 | 15 Mo 3 | D 500 | |
15 110 | CV1 | 12 CR V | E 503 | |||
15 112 | ||||||
15 117 KN | ATMOFIX 37 | |||||
15 121 | 2 | 1.7335 | 13 CrMo 4 4 | D 330 SA | ||
15 124 | CM2 | 20 CR MO | 1.7264 | 20 CrMo 5 | ||
15 127 | ||||||
15 128 | CV1MO | 18 CR MO V | 1.7715 | 14 MoV 6 3 | D 251 | |
15 130 | CK3 | 25 CR MO | 1.7218 | 25 CrMo 4 | V340 | 4130 |
15 130 | CK3 | 25 CR MO | 1.7218 | 25 CrMo 4 | V340 SE | 4130 |
15 131 | CM3R | 30 CR MO | 1.722 | 34 CrMo 4 | V 330 SD | 4135 |
15 131 | CM3R | 30 CR MO | 1.722 | 34 CrMo 4 | V 330 SD | 4137 |
15141 PH | CMA | 1.722 | 34 CrMo 4 | V 330 | 4135 | |
15141 PH | CMA | 1.722 | 34 CrMo 4 | V 330 | 4137 | |
15 142 | CM5 | 42 CrMO4 | 1.7225 | 42 CrMo 4 | V 320 | 4140 |
15 217 | ATMOFIX 52 | 1.8962 | 9 CrNiCuP 3 2 4 | |||
15 221 | ||||||
15 223 | ||||||
15 230 | NIT4, CVX | 30 CR 2 V | ||||
15 231 | MVC3 | 27 MN VR V | 1.8162 | 27 MnCrV 4 | ||
15 233 | HDV15 | 25 CR V | V 563 | |||
15 235 | ||||||
15 236 | HDM | 1.7733 | 24 CrMoV 5 5 | D 240 | ||
15 240 | CV3 | 35 CR V | 6135 | |||
15 241 | CVZ | 38 CR 2 V | 1.7707 | 30 CrMoV 9 | ||
15 260 | CV4 | 50 CR V | 1.8159 | 50 CrV 4 | F550 | 6150 |
15 260 | CV4 | 50 CR V | 1.8159 | 50 CrV 4 | F550 | 6150 H |
15 261 | CV6 | 60 CRV | 1.8161 | 58 CrV 4 | F550 SE | |
15 313 | 1.738 | 10 CrMo 9 10 | D 320 | |||
15 320 | HDV | 24 CR MO V | 1.7733 | 24 CrMoV 5 5 | D 240 | |
15 323 | 1.7766 | 17 Cr-MoV 10 | D 206 | |||
15 330 | NIT2 | 30 CR 2M0 V | 1.7707 | 30 CrMoV 9 | V 350 | |
15 334 | ||||||
15 335 | ||||||
15 340 | AL14 | 39 CR MO AL | 1.8509 | 41 CrAlMo 7 | ||
15 341 | 1.7225 | 42 CrMo 4 | v 320 | 4140 | ||
15 342 | ||||||
15 412 | N5 | 1.7276 | 10 CrNo 11 | D 328 | ||
15 421 | ||||||
15 422 | ||||||
15 423 | 1.7779 | 20 CrMoV 13 5 | D 204 | |||
15 XXX NN | CM6 | 1.7728 | 50 CrMo 4 | 4150 | ||
15 XXX NN | CM6 | 1.7728 | 50 CrMo 4 | 4145 | ||
15 XXX NN | N10 | 1.8212 | 21 CrVMoW 12 | |||
15 XXX NN | CVD | |||||
15 XXX NN | CM6 | 1.7288 | 50 CrMo 4 | 4150 H | ||
15 XXX M | CM6 | 1.7288 | 50 CrMo 4 | 4147 | ||
15 XXX M | CM6 | 1.7288 | 50 CrMo 4 | 4147 H | ||
15 XXX M | CM6 | 1.7288 | 50 CrMo 4 | 8650 H |
ČSN | POLDI | TŘINEC | W.Nr. | DIN | BOEHLER | AISI |
---|---|---|---|---|---|---|
16 121 | NC2 | 19 CRNI | E 235 | |||
16 121 | NC2 | 13 CRNI | E 235 | |||
16 125 PH | NCA | 1.6523 | 21 NiCrMo 2 | 8620 | ||
16 125 PH | NCA | 1.6523 | 21 NiCrMo 2 | 8617 H | ||
16 125 PH | NCA | 1.6523 | 21 NiCrMo 2 | 8620 H | ||
16 125 PH | NCA | 1.6523 | 21 NiCrMo 2 | 8617 | ||
16 220 | BEV2 | 14 NICR | 1.5919 | 15 CrNi 6 | E 230 | 4320 H |
16 220 | BEV2 | 16 NI CR | 1.5919 | 15 CrNi 6 | E 230 | 4320 H |
16 220 | BEV2 | 16 NI CR | 1.5919 | 15 CrNi 6 | E 230 | 4320 |
16 220 | BEV2 | 14 N:CR | 1.5713 | 13 NiCr 6 | E 230 | 3115 |
16 220 | BEV2 | 16 NI CR | 1.5713 | 13 NiCr 6 | E 230 | 3115 |
16 220 | BEV2 | 14 NiCR | 1.5919 | 15 CrNi 6 | E 2320 | 4320 |
16 221 | ||||||
16 222 | ||||||
16 223 | ||||||
16 224 | 1.8928 | StE 690 V | ||||
16229 VN | BEV6 | |||||
16 231 | BEV4 | 20 NI CR | 1.592 | 18CrNi 8 | E 230 | |
16 240 | BO4 | 35 CR NI | 1.571 | 35 NiCr 6 | V 224 | 3135 |
16 310 | ||||||
16 320 | TY3W | 2317 | ||||
16321 PH | CNI | 1.5919 | 15 CrNi 6 | E 230 | 4320 | |
16321 PH | CNI | 1.5919 | 15 CrNi 6 | E 230 | 4320 H | |
16 322 | ||||||
16326 PH | BED | 1.6597 | 17 CrNiMo 6 | E 110 | ||
16 341 | BOZ | 4ONI2CRMO | 1.6511 | 36 CrNiMo 4 | 9840 | |
16 341 | BOZ | 4ONI2CRMO | 1.6511 | 36 CrNiMo 4 | 4340 | |
16 342 | 1.6582 | 34 CrNiMo 6 | 4340 | |||
16 343 | BOZD | 1.6582 | 34 CrNiMo 6 | v 155 | 4340 | |
16 420 | LDHT | |||||
16 420 | TEM | 10 NI 3 CR | 1.5752 | 14 NiCr 14 | E 200 | 3310 |
16 420 | TEM | 10 NI 3 CR | 1.2735 | 15 NiCr 14 | M 120 | 3415 |
16 420 | TEM | 10 NI 3 CR | 1.2735 | 15 NiCr 14 | M 120 | 3310 |
16 420 | TEň | 10 NI 3 CR | 1.5752 | 14 NiCr 14 | E 200 | 3415 |
16 420 | TEM | 10 NI 3 CR | 1.5752 | 14 NiCr 14 | E 200 | P 6 |
16 420 | TEM | 10 NI 3 CR | 1.2735 | 15 NiCr 14 | M 120 | P 6 |
16 420 | TEM | 10 NI 3 CR | 1.2735 | 15 NiCr 14 | M 120 | P 6 |
16 420 | TEM | IU NI 3 CR | 1.5752 | 14 NiCr 14 | E 200 | P 6 |
16 426 PH | TER | |||||
16 431 | 1.6931 | 26 NiCrMoV 8 5 | ||||
16 435 | BOZS | 1.658 | 30 CrNiMo 8 | V 145 | ||
16 440 | CNS | 35 CR NI 3 | 1.5755 | 31 NiCr 14 | V 214 | |
16 444 | 1.6582 | 34 CrNiMo 6 | 4340 | |||
16 520 PH | TEI | 1.585 | 14 NiCr 15 | E 204 | ||
16 522 PH | TERI | E 3310 | ||||
16 523 | TEMR | 1.595 | 14 NiCr 18 | E 3316 | ||
16 532 | ROLN | |||||
16 540 | ||||||
16 640 | CNL | 1.5864 | 35 NiCr 18 | |||
16 720 | HOR | 17NI4CRMO | V 207 | |||
16 730 PH | RWR | V 207 | ||||
16 XXX NN | BOZH | |||||
16 XXX NN | TBOS | 3150 | ||||
16 XXX NN | TBOR | A 3145 | ||||
16 XXX NN | NCS | |||||
16 XXX NN | BOZI | 1.6511 | 36 CrNi?lo 4 | 9840 | ||
16 XXX NN | CNLD | 1.5864 | 35 NiCr 18 | |||
16 XXX NN | TWR | |||||
16 XXX NN | BOZR | 4340 |
ČSN | POLDI | TŘINEC | W.Nr. | DIN | BOEHLER | AISI |
---|---|---|---|---|---|---|
17 020 | AK1W | 8 CR 14 | 1.4001 | X 7 Cr 14 | N 104 | 403 |
17 020 | AK1W | 8 CR 14 | 1.4 | X 6 Cr 13 | N 104 | 403 |
17 020 | AK1W | 8 CR 14 | 1.4001 | X 7 Cr 14 | N 104 | 410 S |
17 020 | AK1W | 8 CR 14 | 1.4 | X 6 Cr 13 | N 104 | 410 S |
17 020 | AK1W | 8 CR 14 | 1.4009 | X 8 Cr 14 | N 104 | 403 |
17 020 | AK1W | 8 CR 14 | 1.4009 | X 8 Cr 14 | N 104 | 410 S |
17 021 | AK1 | 12 CR 14 | 1.4024 | X 15 Cr 13 | 403 | |
17 021 | AK1 | 12 CR 14 | 1.4006 | X 10 Cr 13 | N 100 | 410 |
17 022 | AK2S | 20 CR 13 | 1.4021 | X 20 Cr 13 | N 320 | 420 |
17 022 | AK2S | 1.2082 | X 21 Cr 13 | N 320 | 420 | |
17 023 | AK3R | 30 CR 14 | 1.4028 | X 30 Cr 13 | N 324 | 420 F |
17 023 | AK3R | 1.4007 | X 35 cr 14 | N 324 | ||
17 024 | AK4R | 40 CR 13 | 1.4031 | x 39 cr 13 | N 540 | |
17 027 | AK2 | 20 CR 15 | ||||
17 029 | AK5 | X 45 CR 13 | 1.4034 | X 46 Cr 13 | N 540 | |
17 030 | ||||||
17 031 | ||||||
17 031 | AK1B | 13 CR 17 | 1.4015 | X 8 Cr 18 | N 200 | 430 |
17 040 | 10 CR 17 | 1.4016 | X 5 Cr 17 | N 200 | 430 | |
17 041 | AK1B | 13 CR 17 | 1.4013 | X 8 Cr 16 | N 200 | 430 |
17 042 | AK9 | 1.4112 | X 90 CrMoV 18 | N 685 | 440 C | |
17 042 | AK9 | 1.4112 | X 90 CrMoV 18 | N 685 | 440 B | |
17 047 | ||||||
17 061 | ||||||
17 102 | 1555 | 15 CR 6 MO | 1.7362 | 12 CRMo 19 5 | D 310 | 501 |
17 102 | 1555 | 15 CR 6 MO | 1.7362 | 12 CRMo 19 5 | D 310 | 502 |
17 113 | AKX7 | 10 CR 6 H | 1.4713 | X 10 CrAl 7 | H 160 | |
17 115 | 702D | 45 CR 9 SI | 1.4718 | X 45 CrSi 9 3 | H 700 | HNV 3 |
17 116 | 1.7386 | X 12 CrMo 9 1 | 504 | |||
17 125 | AKX9 | 1.4724 | X 10 CrAl 13 | H 140 | 405 | |
17 125 | AKX9 | 10 CR 13 H | H 140 | |||
17 134 | AK2MV | 20 CR 11 NIMOV | 1.412 | X 20 CrMo 13 | ||
17 134 | AK2MV | 1.4922 | X 20 CrMoV 12 1 | |||
17 145 PH | AK1NI | 1.4057 | X 20 CrNi 17 2 | N 350 | 431 | |
17 153 | AKX | 1.4762 | X 10 Cral 24 | H 102 | 446 | |
17 153 | AKX | 13 CR 25 | 1.4773 | X 8 Cr 30 | H 102 | 446 |
17 240 | AKV7 | A7 CR NI | 1.4301 | X 5 CrNi 18 10 | A 500 | 304 |
17 241 | AKVN | 10 CR 18 NI | 1.4301 | X 12 CrNi 18 8 | A 500 | 302 |
17 242 | AKV | 20 CR 18 NI | 1.4301 | X 12 CrNi 18 8 | A 505 | 302 |
17 243 PH | AKVU | 1.4305 | X 10 CrNiS 18 9 | A 506 | 303 | |
17 246 | AKVS | 1.4541 | X 6 CrNiTi 18 10 | A 700 | 321 | |
17 246 | AKVS | 10 CR 18 NI TI | 1.4878 | X 12 CrNiTi 18 9 | A 700 | 321 |
17 246 | AKVS | 1.6903 | X 10 CrNiTi 18 10 | A 700 | 321 | |
17 247 | AKV57 | A7CRNITI | 1.4541 | X 6 CrNiTi 18 10 | A 750 | 321 |
17 247 | AKV57 | A7CRNITI | 1.4541 | X 6 CrNiTi 18 10 | A 700 | 321 |
17 247 | AKV57 | A7CRNITI | 1.4541 | X 6 CrNiTi 18 10 | A 704 | 321 |
17 248 | AKVS9 | A10CRNITI | 1.4541 | X 6 CrNiTi 18 10 | A 705 | 321 |
17 249 | AKV2 | a 3 CR NI | 1.4306 | X 2 CrNi 19 11 | A 604 | 304 L |
17 249 | AKV2 | A 3 CR NI | 1.4306 | X 2 CrNi 19 11 | A 600 | 304 L |
17 251 | AKCF | 15 CR 18 NI | 1.4828 | X 15 CrNiSi 20 12 | H 550 | 309 |
17 251 | AKCF | 15 CR 18 NI | 1.4828 | X 15 CrNiSi 20 12 | H 550 | 3U8 |
17 252 | AKOR | |||||
17 253 | ANTDXYD | 15 CR 20 NI | 1.4864 | X 12 NiCrSi 36 16 | H 520 | 330 |
17 254 | AKXN | CR 21NI 5TI | . | |||
17 255 | AKC | 1.4841 | X 15 CrNiSi 25 20 | H 532 | 314 | |
17 255 | AKC | 1.4841 | X 15 CrNiSi 25 20 | H 525 | 314 | |
17 255 | AKC | 15CR25NI | 1.4842 | X 12 CrNi 25 20 | 310 S | |
17 255 | AKC | 1.4841 | X 15 CrNiSi 25 20 | H 525 | 310 | |
17 255 | AKC | 15CR25NI | 1.4845 | X 12 CrNi 25 21 | 310 | |
17 322 | AKRM | |||||
17 335 | AKRN | |||||
17 341 | AKRH | 1.4919 | X 6 CrNiMo 17 13 | A 108 | 316 H | |
17 346 | AKV EXTRA 7 | A 7CR NI MO2 | 1.4401 | X5 CrNiMo 17 12 2 | A120 | 316 |
17 347 PH | AKV EXTRA S | 12CR18NIMO32TI | 1.4571 | X 6 CrNiMoTi 17 12 2 | A 300 | 316 Ti |
17 348 | AKV EXTRA S9 | 1.4547 | X2 CrNiNb 24 20 | A 300 | ||
17 348 | AKV EXTRA S9 | A10CRNIMO2TI | 1.4571 | X 6 CrNiMoTi 17 12 2 | A 300 | 316 Ti |
17 349 | AKV EXTRA 2 | A3CR NI MO2 | 1.4404 | X 2 CrNiMo 17 13 2 | A200 | 316 L |
17 350 | AKV ULTRA 2 | A3CR NI MO3 | 1.4435 | X 2 CrNiMo 18 14 3 | A 205 | 316 L |
17 350 | AKV ULTRA 2 | A3CR NI MO3 | 1.4435 | X 2 CrNiMo 18 14 | A 205 | 316 L |
17 351 | AKVH | N750 | ||||
17 352 | AKV ULTRA 7 | A7CR NI MO3 | 1.4436 | X 5 CrNiMo 17 13 3 | A 100 | 316 |
17 353 | AKV ULTRA S9 | 1.4573 | X 10 crNiMoTi 18 12 | a305 | 316 Ti | |
17 353 | AKV ULTRA S9 | A10CRNIMO3TI | A305 | |||
17 356 | AKV SUPER S8 | A9CRNIMO4TI | 1.4573 | X 10 crNiMoTi 18 12 | A305 | 316 Ti |
17 435 | AMK | 1.3817 | X 40 MnCr 18 | |||
17 455 | AM | |||||
17 460 | AKM | 1.3995 | X 8 CrMnNi 18 8 | 202 | ||
17 465 | AKM5 | 1.4871 | X 53 CrMnNiN 21 9 | H 850 | EV 8 | |
17 481 | 10MN 20CRTI | |||||
17482 VN | 10MN 20CR V | |||||
17 483 | ||||||
17 536 | Ni36 | 1.3512 | Ni 36 | |||
17 618 | HS | 1.3401 | X 120 Mn 12 | K 700 | ||
17 XXX | ALUTERM F | |||||
17 XXX | ALUTERM 90 | 1.4767 | CrAl 20 5 | |||
17 XXX NN | AKVB | 1.455 | X 6 CrNiNb 18 10 | A 750 | 348 | |
17 XXX NN | AKRE | |||||
17 XXX NN | AK2NI | 1.4057 | X 6 CrNi 17 2 | N350 | 431 | |
17 XXX NN | AKM2 | |||||
17 XXX NN | AKV EXTRA | 15CR 18NI MO | 1.442 | X 5 CrNiMo 18 11 | A 132 | |
17 XXX NN | AKVB | 1.4550 | X 6 CrNiNb 18 10 | A 750 | 347 | |
17 255 | AKC | 1.4841 | X 15 CrNiSi 25 20 | H 532 | 310 |
ČSN | POLDI | TŘINEC | W.Nr. | DIN | BOEHLER | AISI |
---|---|---|---|---|---|---|
19 015 | W8 SPECIAL | - K 915 | ||||
